AU Telco Pricelist for the new iPhones Xs and iPhones Xs Max

Vodafone’s no lock-in Red and Red Plus plans separate the handset from the plan and payment terms to give people the freedom to customise their service:

Step 1: Choose a plan – Vodafone Red or Red Plus
Step 2: Choose to add a device
Step 3: Choose payment terms over 12, 24 or 36 months (the RRP of the handset is split over this term as per below

Vodafone Red and Red Plus plans come with Vodafone’s signature $5 roaming.

Vodafone’s no lock-in Red and Red Plus plans separate the handset from the plan and payment terms to give people the freedom to customise their service:

Step 1: Choose a plan – Vodafone Red or Red Plus
Step 2: Choose to add a device
Step 3: Choose payment terms over 12, 24 or 36 months (the RRP of the handset is split over this term as per below)

Vodafone Red and Red Plus plans come with Vodafone’s signature $5 roaming.

Overview of Vodafone Red and Red Plus Plan. A more detailed offering of these plans can be checked on Vodafone AU website.

iPhone XS 64 GB
Red Plan / Red Plan +
Device Monthly Payment Plan Data Inclusions Total Monthly Cost Total Minimum Cost
12 months $35 $135.75 2 GB $170.75 $1,664.00
12 months $60 Red Plan + $135.75 60 GB HD $195.75 $1,689.00
24 months $35 $67.87 2 GB $102.87 $1,663.88
24 months $60 Red Plan + $67.87 60 GB HD $127.87 $1,688.88
36 months $35 $45.25 2 GB $80.25 $1,664.00
36 months $60 Red Plan + $45.25 60 GB HD $102.25 $1,689.00
iPhone XS 256GB
Red Plan / Red Plan +
Device Monthly Payment Plan Data Inclusions Total Monthly Cost Total Minimum Cost
12 months $35 $156.58 2 GB $191.58 $1,913.96
12 months $60 Red Plan + $156.58 60 GB HD $216.58 $1,938.96
24 months $35 $78.29 2 GB $113.29 $1,913.84
24 months $60 Red Plan + $78.29 60 GB HD $138.29 $1,938.96
36 months $35 $52.19 2 GB $87.19 $1,913.84
36 months $60 Red Plan + $52.19 60 GB HD $112.19 $1,938.84
iPhone XS 512GB
Red Plan / Red Plan +
Device Monthly Payment Plan Data Inclusions Total Monthly Cost Total Minimum Cost
12 months $35 $183.25 2 GB $218.25 $2,234.00
12 months $60 Red Plan + $183.25 60 GB HD $243.25 $2,259.00
24 months $35 $91.62 2 GB $126.62 $2,233.88
24 months $60 Red Plan + $91.62 60 GB HD $151.62 $2,258.88
36 months $35 $61.08 2 GB $96.08 $1,913.84
36 months $60 Red Plan + $61.08 60 GB HD $121.08 $2,258.88
iPhone XS Max 64GB
Red Plan / Red Plan +
Device Monthly Payment Plan Data Inclusions Total Monthly Cost Total Minimum Cost
12 months $35 $149.91 2 GB $184.91 $1,833.92
12 months $60 Red Plan + $149.91 60 GB HD $209.91 $1,858.92
24 months $35 $74.95 2 GB $109.95 $1,833.80
24 months $60 Red Plan + $74.95 60 GB HD $134.95 $1,858.80
36 months $35 $49.97 2 GB $84.97 $1,833.92
36 months $60 Red Plan + $49.97 60 GB HD $109.97 $1,858.92
iPhone XS Max 256GB
Red Plan / Red Plan +
Device Monthly Payment Plan Data Inclusions Total Monthly Cost Total Minimum Cost
12 months $35 $170.75 2 GB $205.75 $2,084.00
12 months $60 Red Plan + $170.75 60 GB HD $230.75 $2,109.00
24 months $35 $85.37 2 GB $120.37 $2,083.33
24 months $60 Red Plan + $85.37 60 GB HD $145.37 $2,108.88
36 months $35 $56.91 2 GB $91.91 $2,083.76
36 months $60 Red Plan + $56.91 60 GB HD $116.91 $2,108.76
iPhone XS Max 512GB
Red Plan / Red Plan +
Device Monthly Payment Plan Data Inclusions Total Monthly Cost Total Minimum Cost
12 months $35 $197.41 2 GB $232.41 $2,403.92
12 months $60 Red Plan + $197.41 60 GB HD $257.41 $2,428.92
24 months $35 $98.70 2 GB $133.70 $2,403.80
24 months $60 Red Plan + $98.70 60 GB HD $158.70 $2,428.80
36 months $35 $56.91 2 GB $100.80 $2,403.80
36 months $60 Red Plan + $56.91 60 GB HD $125.80 $2,428.80

 

 

A more complete pricing of iPhone Optus offers can be viewed on Optus AU website.

iPhone XS 64 GB
Type of Plan
Plan + Phone Plan Data Inclusions Total Monthly Cost Total Minimum 24 months
$45 Plan Own a phone $45 + $40 2 GB +2 GB Bonus Data $85.00 $2,040.00
$85 Plan Own a phone $85 + $25 25 GB + 25 GB Bonus Data $100.00 $2,640.00
$105 Plan Own a phone $105 + $10 100 GB + 100 GB Bonus Data $115.00 $2,760.00
$45 Plan Lease a phone $45 + $30 2 GB +2 GB Bonus Data $75.00 $1,800.00
$85 Plan Lease a phone $85 + $5 25 GB + 25 GB Bonus Data $90.00 $2,160.00
$105 Plan Lease a phone $105.00 100 GB + 100 GB Bonus Data $105.00 $2,520.00
iPhone XS 256 GB
Type of Plan
Plan + Phone Plan Data Inclusions Total Monthly Cost Total Minimum 24 months
$45 Plan Own a phone $45 + $55 2 GB +2 GB Bonus Data $100.00 $2,400.00
$85 Plan Own a phone $85 + $40 25 GB + 25 GB Bonus Data $125.00 $3,000.00
$105 Plan Own a phone $105 + $25 100 GB + 100 GB Bonus Data $130.00 $3,120.00
$45 Plan Lease a phone $45 + $45 2 GB +2 GB Bonus Data $90.00 $2,160.00
$85 Plan Lease a phone $85 + $30 25 GB + 25 GB Bonus Data $115.00 $2,760.00
$105 Plan Lease a phone $105 + $15 100 GB + 100 GB Bonus Data $120.00 $2,880.00
iPhone XS 512 GB
Type of Plan
Plan + Phone Plan Data Inclusions Total Monthly Cost Total Minimum 24 months
$45 Plan Own a phone $45 + $70 2 GB +2 GB Bonus Data $115.00 $2,760.00
$85 Plan Own a phone $85 + $55 25 GB + 25 GB Bonus Data $140.00 $3,360.00
$105 Plan Own a phone $105 + $40 100 GB + 100 GB Bonus Data $145.00 $3,480.00
$45 Plan Lease a phone $45 + $60 2 GB +2 GB Bonus Data $105.00 $2,520.00
$85 Plan Lease a phone $85 + $45 25 GB + 25 GB Bonus Data $130.00 $3,120.00
$105 Plan Lease a phone $105.00 + $30 100 GB + 100 GB Bonus Data $135.00 $3,240.00
iPhone XS Max 64GB
Type of Plan
Plan + Phone Plan Data Inclusions Total Monthly Cost Total Minimum 24 months
$45 Plan Own a phone $45 + $50 2 GB +2 GB Bonus Data $95.00 $2,280.00
$85 Plan Own a phone $85 + $35 25 GB + 25 GB Bonus Data $120.00 $2,880.00
$105 Plan Own a phone $105 + $20 100 GB + 100 GB Bonus Data $125.00 $3,000.00
$45 Plan Lease a phone $45 + $40 2 GB +2 GB Bonus Data $85.00 $2,040.00
$85 Plan Lease a phone $85 + $25 25 GB + 25 GB Bonus Data $110.00 $2,640.00
$105 Plan Lease a phone $105.00 + $30 100 GB + 100 GB Bonus Data $135.00 $3,240.00
iPhone XS Max 256 GB
Type of Plan
Plan + Phone Plan Data Inclusions Total Monthly Cost Total Minimum 24 months
$45 Plan Own a phone $45 + $65 2 GB +2 GB Bonus Data $110.00 $2,640.00
$85 Plan Own a phone $85 + $50 25 GB + 25 GB Bonus Data $135.00 $3,240.00
$105 Plan Own a phone $105 + $35 100 GB + 100 GB Bonus Data $140.00 $3,360.00
$45 Plan Lease a phone $45 + $55 2 GB +2 GB Bonus Data $100.00 $2,400.00
$85 Plan Lease a phone $85 + $40 25 GB + 25 GB Bonus Data $125.00 $3,000.00
$105 Plan Lease a phone $105.00 + $25 100 GB + 100 GB Bonus Data $130.00 $3,120.00
iPhone XS Max 512 GB
Type of Plan
Plan + Phone Plan Data Inclusions Total Monthly Cost Total Minimum 24 months
$45 Plan Own a phone $45 + $80 2 GB +2 GB Bonus Data $125.00 $3,000.00
$85 Plan Own a phone $85 + $65 25 GB + 25 GB Bonus Data $150.00 $3,600.00
$105 Plan Own a phone $105 + $50 100 GB + 100 GB Bonus Data $155.00 $3,720.00
$45 Plan Lease a phone $45 + $70 2 GB +2 GB Bonus Data $115.00 $2,760.00
$85 Plan Lease a phone $85 + $55 25 GB + 25 GB Bonus Data $140.00 $3,360.00
$105 Plan Lease a phone $105.00 + $30 100 GB + 100 GB Bonus Data $135.00 $3,240.00

 

A more complete pricing of iPhone Telstra offers can be viewed on Telstra AU website.

iPhone XS 64 GB
Type of Plan
Plan + Phone Plan Data Inclusions Total Monthly Cost Total Minimum 24 months
$59 Plan Own a phone $59 + $50 3GB $109.00 $2,616.00
$79 Plan Own a phone $79 + $40 10 GB $119.00 $2,856.00
$119 Plan Own a phone $119 + $10 60GB + 30 Bonus Data $129.00 $3,096.00
$59 Plan Lease a phone $59 + $40 3GB $99.00 $2,376.00
$79 Plan Lease a phone $79 + $30 10 GB $109.00 $2,616.00
$119 Plan Lease a phone $119.00 + $0 60GB + 30 Bonus Data $119.00 $2,856.00
iPhone XS 256 GB
Type of Plan
Plan + Phone Plan Data Inclusions Total Monthly Cost Total Minimum 24 months
$59 Plan Own a phone $59 + $65 3GB $124.00 $2,976.00
$79 Plan Own a phone $79 +$55 10 GB $134.00 $3,216.00
$119 Plan Own a phone $119 + $25 60GB + 30 Bonus Data $144.00 $3,456.00
$59 Plan Lease a phone $59 + $55 3GB $144.00 $2,736.00
$79 Plan Lease a phone $79 + $45 10 GB $124.00 $2,976.00
$119 Plan Lease a phone $119.00 + $15 60GB + 30 Bonus Data $134.00 $3,216.00
iPhone XS 512 GB
Type of Plan
Plan + Phone Plan Data Inclusions Total Monthly Cost Total Minimum 24 months
$59 Plan Own a phone $59 + $80 3GB $139.00 $3,336.00
$79 Plan Own a phone $79 +$70 10 GB $149.00 $3,576.00
$119 Plan Own a phone $119 + $40 60GB + 30 Bonus Data $159.00 $3,816.00
$59 Plan Lease a phone $59 + $70 3GB $129.00 $3,096.00
$79 Plan Lease a phone $79 + $60 10 GB $124.00 $3,336.00
$119 Plan Lease a phone $119.00 + $30 60GB + 30 Bonus Data $149.00 $3,576.00
iPhone XS Max 64 GB
Type of Plan
Plan + Phone Plan Data Inclusions Total Monthly Cost Total Minimum 24 months
$59 Plan Own a phone $59 + $65 3GB $124.00 $2,976.00
$79 Plan Own a phone $79 +$55 10 GB $134.00 $3,216.00
$119 Plan Own a phone $119 + $25 60GB + 30 Bonus Data $144.00 $3,456.00
$59 Plan Lease a phone $59 + $55 3GB $144.00 $2,736.00
$79 Plan Lease a phone $79+ $45 10 GB $124.00 $2,976.00
$119 Plan Lease a phone $119.00 + $15 60GB + 30 Bonus Data $134.00 $3,216.00
iPhone XS Max 256 GB
Type of Plan
Plan + Phone Plan Data Inclusions Total Monthly Cost Total Minimum 24 months
$59 Plan Own a phone $59 + $80 3GB $139.00 $3,336.00
$79 Plan Own a phone $79 +$70 10 GB $149.00 $3,576.00
$119 Plan Own a phone $119 + $40 60GB + 30 Bonus Data $159.00 $3,816.00
$59 Plan Lease a phone $59 + $70 3GB $129.00 $3,096.00
$79 Plan Lease a phone $79+ $60 10 GB $139.00 $3,336.00
$119 Plan Lease a phone $119.00 + $30 60GB + 30 Bonus Data $149.00 $3,576.00
iPhone XS Max 512 GB
Type of Plan
Plan + Phone Plan Data Inclusions Total Monthly Cost Total Minimum 24 months
$59 Plan Own a phone $59 + $95 3GB $154.00 $3,696.00
$79 Plan Own a phone $79 +$85 10 GB $164.00 $3,936.00
$119 Plan Own a phone $119 + $55 60GB + 30 Bonus Data $174.00 $4,176.00
$59 Plan Lease a phone $59 + $85 3GB $144.00 $3,456.00
$79 Plan Lease a phone $79+ $75 10 GB $154.00 $3,696.00
$119 Plan Lease a phone $119.00 + $45 60GB + 30 Bonus Data $164.00 $3,936.00

Brought to you by CyberShack.com.au